Latest Home Loan, Car Loan and Personal Loan rates from all major banks. Find the best deal.
| Bank | Min Rate | Max Rate | Processing Fee |
|---|---|---|---|
| SBI | 8.50% | 10.05% | 0.35% (Min Rs 2000) |
| HDFC Bank | 8.75% | 9.65% | 0.50% (Min Rs 3000) |
| ICICI Bank | 8.75% | 9.80% | 0.50% |
| PNB | 8.45% | 10.25% | 0.35% (Max Rs 15000) |
| Axis Bank | 8.75% | 9.10% | 1% (Min Rs 10000) |
| Bank of Baroda | 8.40% | 10.60% | 0.25% to 0.50% |
| Kotak Mahindra | 8.75% | 9.50% | 0.50% |
| LIC Housing | 8.50% | 10.75% | NIL to 0.25% |
| Bank | New Car Rate | Used Car Rate | Max Tenure |
|---|---|---|---|
| SBI | 8.65% | 12.00% | 7 Years |
| HDFC Bank | 8.75% | 13.75% | 7 Years |
| ICICI Bank | 8.80% | 13.50% | 7 Years |
| PNB | 8.50% | 12.50% | 7 Years |
| Axis Bank | 8.75% | 13.00% | 7 Years |
| Bank/NBFC | Min Rate | Max Rate | Max Amount |
|---|---|---|---|
| SBI | 10.55% | 15.75% | Rs 20 Lakh |
| HDFC Bank | 10.50% | 24.00% | Rs 40 Lakh |
| ICICI Bank | 10.65% | 16.00% | Rs 50 Lakh |
| Axis Bank | 10.49% | 22.00% | Rs 40 Lakh |
| Bajaj Finance | 11.00% | 35.00% | Rs 35 Lakh |
| Tata Capital | 10.99% | 35.00% | Rs 35 Lakh |
Disclaimer: Loan rates depend on credit score, employment type and bank policy. Actual rates may vary. Please confirm with your bank before applying.