Calculate Recurring Deposit maturity amount and total return on your monthly savings.
Enter monthly deposit, rate and tenure
| Bank/Scheme | 1 Year | 2 Year | 3 Year |
|---|---|---|---|
| SBI RD | 6.80% | 7.00% | 6.75% |
| Post Office RD | 6.70% | 6.70% | 6.70% |
| HDFC RD | 6.60% | 7.00% | 7.00% |
| ICICI RD | 6.70% | 7.00% | 7.00% |
| PNB RD | 6.50% | 6.80% | 6.80% |
Disclaimer: This calculator is for estimation only. Actual returns depend on bank terms and conditions. Please consult an advisor before investing.